Third Party List of Information Sharing
Recipient | Shared Information | Scenarios of Use | Purpose of Use | Ways to Share | Retention Period | Personal Information Processing Rules of the Recipient |
---|---|---|---|---|---|---|
1. Offshore Recipient | ||||||
1.1 Affiliated Recipient | ||||||
The Hong Kong Jockey Club |
|
Membership application and membership administration | Information management and operational compliance audit for approved members | System interface transmission | Seven years after membership termination | https://www.hkjc.com/home/english/corporate/corp_privacy.aspx |
|
To arrange online/offline activities for members and/or non-members | To report and seek project guidance | Delete in time after the activity | |||
|
Three years after last use | |||||
|
Six years after last use | |||||
Member's name, membership number, mailing address, contact number, email address, hobbies, details of purchases | To order goods, deliver ordered goods and holiday gifts and to provide repair services for the goods | To process product orders and gifts | System interface transmission/Paper transmission | Seven years after membership termination | ||
Member's name, membership number, contact number, record of using the Club's facilities | Daily operation and maintenance of facilities/systems | Daily operation and maintenance of facilities/systems | System interface transmission | Seven years after membership termination | ||
|
To reserve, book, register, and use the Club’s, its affiliates’ and partners’ dining, accommodation, conferencing, shopping and entertainment facilities or other services | To process reservations and provide products and services | System interface transmission | Seven years after membership termination | ||
Two years from the date of collection | ||||||
Member’s billing information, payment records, payment information, membership number, credit card number | Payment services | To perform corporate financial accounting treatment and set corporate key performance indicators | System interface transmission | Seven years after membership termination | ||
Member’s reservation number, social network ID, membership number, name, phone number, message, email address | To submit requests, inquiries, comments and complaints to the Club, and send information and messages to the Club | To handle corresponding requests, inquiries, consultations, comments, complaints, information and messages | System interface transmission | Seven years after membership termination | ||
Member’s and non-member’s satisfaction survey questionnaire answers | To fill out the questionnaire | To monitor the quality of existing products and services | System interface transmission | Two years from the date of collection | ||
Member’s name, membership number, details of use of the Club's facilities, records of using the Club's facilities, details of purchases, records of purchases, hobbies, languages, favorite categories of products, preference for services | To improve existing facilities, merchandise, systems (including testing and upgrading such systems), or to design and develop new facilities, merchandise and systems to enhance the service experience | System testing and upgrading, design and development of new products and new facilities | System interface transmission | Seven years after membership termination | ||
|
Indirect user profiling and data analysis (e.g. analysis of trends, usage and other user behaviour) | Report, data analysis and indirect user profiling | System interface transmission | Seven years after membership termination | ||
Member's name, gender, date of birth, membership number, residential address, company address, contact number, company phone number, email address, membership effective date, membership expiration date, identity document number, marital status, membership privileges expiration date, member account transaction record | Analysis of financial data and preparation of consolidated statements | Analysis of financial data and preparation of consolidated statements | System interface transmission | Seven years after membership termination | ||
Member's name, membership number, contact number, details of using the Club's facilities, records of using the Club's facilities, mailing address, e-mail address, social network ID, employment information, career experience, marital status, instant messaging number, details of purchases, records of purchases, hobbies | To send marketing messages for the purpose of providing personalized services or conducting research and analysis | To send marketing messages | System interface transmission | Seven years after membership termination | ||
Member's employment information, career experience, marital status, name, membership number, details of using the Club's facilities, records of using the Club's facilities, details of purchases, records of purchases, hobbies | Member interviews in relation to the Club’s facilities, merchandise or relevant activities published on internal magazines | Promotion through internal magazines | System interface transmission | Seven years after membership termination | ||
|
To arrange online/offline activities for members and/or non-members | To transfer files or information using e-mail with the group’s servers | Delete promptly after the completion of the activity; three years from last use; or six years from last use (photograph or video, artwork) | |||
Member’s and non-member’s credit card number, billing information | Payment services | Thirty years from the date of collection | ||||
Member’s and non-member’s room number, membership number (member only), device MAC address, URL, website address, IP address | To use the Club’s WiFi service | Six months from the date of collection | ||||
Membership number | To make horse racing badges for members | Seven years after membership termination | ||||
Membership number, itinerary information, name, phone number | To provide airport VIP service and other services such as catering service outside the club for members | Seven years after membership termination | ||||
Member’s and non-member’s satisfaction survey questionnaire answers | Communication on questionnaire projects | Two years from the date of collection | ||||
Non-member’s ID documents, medical records, payment vouchers, billing information, bank account numbers | To process insurance claims and payments | Thirty years from the date of collection | ||||
Hong Kong member’s name, membership number, check-in date, check-out date, lengths of stay, reservation number | Booking accommodation (for Hong Kong members, through third party platforms) | Two years from the date of collection | ||||
|
To arrange online/offline activities for members and/or non-members | To transfer files or information using share disk with the group’s servers | Share disk | Delete promptly after the completion of the activity; three years from last use; or six years from last use (photograph or video, artwork) | ||
1.2 Unaffiliated Recipient | ||||||
Cathay Pacific | Booking number | Reservation of the Club’s accommodation by HK members through third party booking platform | To confirm Reservation | Necessary period for performing the contract obligations | * https://www.cathaypacific.com/cx/en_HK/legal-and-privacy/customer-privacy-policy.html | |
Note : * Hyperlinks to other internet sites or resources are accessed and used at your own risk. The inclusion of hyperlinks to other sites on the Website does not imply any investigation, verification or endorsement by The Hong Kong Jockey Club and/or its affiliated companies (the “HKJC”) of the material on such sites. HKJC expressly disclaims any responsibility for the accuracy, contents, availability or omission of information or other websites hyperlink to or found on sites that link to or from the Website. |
||||||
2. Domestic Recipient | ||||||
Banks and third-party payment institutions | Bank account number, credit card number, payment record, payment information | Payment services | To process payments | Online | / | Please contact the Club for further information |
Delivery provider | Member's name, mailing address, contact number | To order goods and delivery of ordered goods and holiday gifts | To provide delivery services | Offline | Please contact the Club for further information | |
Insurance company | Identity documents, medical records, payment vouchers, billing information | To process insurance claims and payments | To process insurance claims and payments | Offline and Email | Please contact the Club for further information | |
SMS platform | Phone number | To send the Club’s notifications or marketing messages for the purpose of providing personalized services or conducting research and analysis | To send the Club’s notification or marketing messages | Official website of SMS platform | Please contact the Club for further information | |
Car rental company | Reservation information, itinerary information, membership number, name, phone number | To facilitate access to the services and facilities of the Club and its affiliated companies | Car rental service | Online/Phone | Please contact the Club for further information | |
Airport VIP service provider | Itinerary information, membership number, name, phone number | To facilitate access to the services and facilities of the Club and its affiliated companies | Airport VIP service | Online/Phone/Email | Please contact the Club for further information | |
Merchant | Membership number, name, phone number | To facilitate access to the services and facilities of the Club and its affiliated companies | Dining/service reservations outside the Club | Online/Phone/Email | Please contact the Club for further information | |
Survey service provider | Content and opinions of the survey questionnaire | To fill out the survey questionnaire | To monitor the quality of existing products and services | Please contact the Club for further information | ||
Member activity contractor |
|
Member and non-member activities | Activity hosting | SMS, email, online sharing platform | Please contact the Club for further information |